Nothing to list here.
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,767 | 8,542 | 50,969 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 1,619 | 92% | 7,861 | 91% | 46,727 |
Translated | 96% | 1,703 | 97% | 8,319 | 97% | 49,560 |
Needs editing | 1% | 33 | 1% | 156 | 1% | 966 |
Read-only | 4% | 84 | 5% | 458 | 5% | 2,833 |
Failing checks | 4% | 77 | 4% | 415 | 4% | 2,527 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 31 | 1% | 67 | 1% | 443 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
+4%
Translated
+92%
+33%
Contributors
+100%
No matching activity found. |