Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,767 | 8,542 | 50,969 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 1,683 | 94% | 8,084 | 94% | 48,136 |
Translated | 95% | 1,683 | 94% | 8,084 | 94% | 48,136 |
Needs editing | 4% | 82 | 5% | 458 | 5% | 2,833 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 64 | 6% | 585 | 6% | 3,426 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+95%
+14%
Contributors
+100%
No matching activity found. |