Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,767 | 8,542 | 50,969 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 1,569 | 90% | 7,708 | 89% | 45,755 |
Translated | 93% | 1,653 | 95% | 8,166 | 95% | 48,588 |
Needs editing | 1% | 22 | 1% | 119 | 1% | 734 |
Read-only | 4% | 84 | 5% | 458 | 5% | 2,833 |
Failing checks | 5% | 101 | 8% | 737 | 8% | 4,425 |
Strings with suggestions | 1% | 16 | 1% | 122 | 1% | 698 |
Untranslated strings | 5% | 92 | 3% | 257 | 3% | 1,647 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
+1%
Translated
+92%
+28%
Contributors
+100%
No matching activity found. |