Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 22,187,407 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,767 | 8,542 | 50,969 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 1,638 | 93% | 7,939 | 92% | 47,219 |
Translated | 97% | 1,722 | 98% | 8,397 | 98% | 50,052 |
Needs editing | 1% | 2 | 1% | 29 | 1% | 181 |
Read-only | 4% | 84 | 5% | 458 | 5% | 2,833 |
Failing checks | 1% | 25 | 1% | 148 | 1% | 970 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 43 | 1% | 116 | 1% | 736 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
+2%
Translated
+94%
+37%
Contributors
+100%
No matching activity found. |