Nothing to list here.
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 6,680,269 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,767 | 8,542 | 50,969 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 1,624 | 92% | 7,884 | 92% | 46,879 |
Translated | 96% | 1,708 | 97% | 8,342 | 97% | 49,712 |
Needs editing | 1% | 28 | 1% | 133 | 1% | 814 |
Read-only | 4% | 84 | 5% | 458 | 5% | 2,833 |
Failing checks | 1% | 21 | 1% | 78 | 1% | 489 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 31 | 1% | 67 | 1% | 443 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
+7%
Translated
+89%
+37%
Contributors
+100%
No matching activity found. |